| Model Name: 1940 10A1 Neptune | |
| Original carburetor | Tillotson AC-1B |
| Magneto | Eisemann Model 51J |
| Cylinders | 1 |
| B x S | 1 9/16” x 1 1/2“ |
| HP | 1.5 @ 3000 RPM |
| Point gap | 0.020 |
| Sheer pin | 5/32” x 1″ |
| Oil | 2/3 pt. SAE-30 per Gal. |
| Tank | |
| Exhaust | |
| Lower unit | |
| Rope plate | Diecast 6″ Neptune |
| Model Name: 1940 10A10 Neptune | |
| Original carburetor | Tillotson MS-99CX |
| Magneto | Eisemann Model 72E |
| Cylinders | 2 |
| B x S | 2 1/4” x 2″ |
| HP | 9.5 |
| Point gap | 0.020 |
| Sheer pin | 5/32” x 1 1/4“ |
| Oil | 1 pt. SAE-40 per Gal |
| Tank | |
| Exhaust | |
| Lower unit | |
| Rope plate | Diecast 6″ Neptune |
| Model Name: 1940 10A16 Neptune | |
| Original carburetor | Tillotson MS-47C |
| Magneto | Eisemann Model 82F |
| Cylinders | 2 |
| B x S | 2 1/2” x 2″ |
| HP | 16 @ 4000 RPM |
| Point gap | 0.020 |
| Sheer pin | 7/32” x 1″ |
| Oil | 1 pt. SAE-40 per Gal |
| Tank | Sheet aluminum |
| Exhaust | Under water |
| Lower unit | Non stream lined ball bearing |
| Rope plate | Diecast 6″ Neptune |
| Model Name: 1940 10A2 Neptune | |
| Original carburetor | Tillotson MS-105B |
| Magneto | Eisemann Model 61F |
| Cylinders | 1 |
| B x S | 2 1/16” x 1 1/2“ |
| HP | 2 @ 2800 RPM |
| Point gap | 0.020 |
| Sheer pin | 5/32” x 1″ |
| Oil | 2/3 pt. SAE-30 per Gal. |
| Tank | |
| Exhaust | |
| Lower unit | |
| Rope plate | Diecast 6″ Neptune |
| Model Name: 1940 10A4 Neptune | |
| Original carburetor | Tillotson MS-45E |
| Magneto | Eisemann Model 72F |
| Cylinders | 2 |
| B x S | 2 1/16” x 1 1/2“ |
| HP | 4 @ 3000 RPM |
| Point gap | 0.020 |
| Sheer pin | 5/32” x 1″ |
| Oil | 2/3 pt. SAE-30 per Gal. |
| Tank | |
| Exhaust | |
| Lower unit | |
| Rope plate | Diecast 6″ Neptune |
| Model Name: 1940 10A6 Neptune | |
| Original carburetor | Tillotson MS-99C |
| Magneto | Eisemann Model 72E |
| Cylinders | 2 |
| B x S | 2 1/16” x 1 1/2“ |
| HP | 6 @ 4000 RPM |
| Point gap | 0.020 |
| Sheer pin | 5/32” x 1″ |
| Oil | 2/3 pt. SAE-30 per Gal. |
| Tank | |
| Exhaust | |
| Lower unit | |
| Rope plate | Diecast 6″ Neptune |
| Model Name: 1940 10B10 Muncie | |
| Original carburetor | Tillotson MS-99C, MS-99CX |
| Magneto | Eisemann Model 72E |
| Cylinders | 2 |
| B x S | 2 1/4” x 2″ |
| HP | 9 @ 4000 RPM |
| Point gap | 0.020 |
| Sheer pin | 5/32” x 1 1/4“ |
| Oil | 1 pt. SAE-40 per Gal |
| Tank | |
| Exhaust | |
| Lower unit | |
| Rope plate | Diecast 6″ Muncie |
