Model Name: 1945 15A1 Neptune | |
Original carburetor | Tillotson AC-1C |
Magneto | Phelon |
Cylinders | 1 |
B x S | 1 9/16” x 1 1/2“ |
HP | 1.5 @ 3000 RPM |
Point gap | 0.020 |
Sheer pin | 5/32” x 1″ |
Oil | 2/3 pt. SAE-30 per Gal. |
Tank | |
Exhaust | |
Lower unit | |
Rope plate | Diecast 6″ Neptune |
Model Name: 1945 15A3 Neptune | |
Original carburetor | |
Magneto | |
Cylinders | 2 |
B x S | 2 1/16” x 1 1/2“ |
HP | 3.5 @ 4000 RPM |
Point gap | 0.020 |
Sheer pin | 5/32” x 1″ |
Oil | 2/3 pt. SAE-30 per Gal. |
Tank | |
Exhaust | |
Lower unit | |
Rope plate | Diecast 6″ Neptune |
Model Name: 1945 15A6 Neptune | |
Original carburetor | |
Magneto | |
Cylinders | 2 |
B x S | 2 1/16” x 1 1/2“ |
HP | 6 @ 4000 RPM |
Point gap | 0.020 |
Sheer pin | 5/32” x 1″ |
Oil | 2/3 pt. SAE-40 per Gal. |
Tank | |
Exhaust | |
Lower unit | |
Rope plate | Diecast 6″ Neptune |
Model Name: 1945 15A9 Neptune | |
Original carburetor | Tillotson AJ-7A |
Magneto | Wico Model 1771 |
Cylinders | 2 |
B x S | 2 1/4” x 2″ |
HP | 9.5 @ 4000 RPM |
Point gap | 0.020 |
Sheer pin | 7/32” x 1 1/4“ |
Oil | 1 pt. SAE-40 per Gal. |
Tank | |
Exhaust | |
Lower unit | |
Rope plate | Diecast 6″ Neptune |
Model Name: 1945 15AA3 Neptune | |
Original carburetor | |
Magneto | |
Cylinders | 2 |
B x S | 2 1/16” x 1 1/2“ |
HP | 3.5 @ 4000 RPM |
Point gap | 0.020 |
Sheer pin | 5/32” x 1″ |
Oil | 2/3 pt. SAE-30 per Gal. |
Tank | |
Exhaust | |
Lower unit | |
Rope plate | Diecast 6″ Neptune |
Model Name: 1945 15AA6 Neptune | |
Original carburetor | |
Magneto | |
Cylinders | 2 |
B x S | 2 1/16” x 1 1/2“ |
HP | 6 @ 4000 RPM |
Point gap | 0.020 |
Sheer pin | 5/32” x 1″ |
Oil | 2/3 pt. SAE-40 per Gal. |
Tank | |
Exhaust | |
Lower unit | |
Rope plate | Diecast 6″ Neptune |
Model Name: 1945 15AA9 Neptune | |
Original carburetor | Tillotson AJ-7A |
Magneto | Wico Model 1771 |
Cylinders | 2 |
B x S | 2 1/4” x 2″ |
HP | 9.5 @ 4000 RPM |
Point gap | 0.020 |
Sheer pin | 7/32” x 1 1/4“ |
Oil | 1 pt. SAE-40 per Gal. |
Tank | |
Exhaust | |
Lower unit | |
Rope plate | Diecast 6″ Neptune |
Model Name: 1945 15B1 Muncie | |
Original carburetor | Tillotson AC-1C |
Magneto | Phelon |
Cylinders | 1 |
B x S | 1 9/16” x 1 1/2“ |
HP | 1.5 @ 3000 RPM |
Point gap | 0.020 |
Sheer pin | 5/32” x 1″ |
Oil | 2/3 pt. SAE-30 per Gal. |
Tank | |
Exhaust | |
Lower unit | |
Rope plate | Diecast 6″ Muncie |
Model Name: 1945 15B2 Muncie | |
Original carburetor | Tillotson AJ-4A |
Magneto | |
Cylinders | 1 |
B x S | 2 1/16” x 1 1/2“ |
HP | 2 @ 2800 RPM |
Point gap | 0.020 |
Sheer pin | 5/32” x 1″ |
Oil | 2/3 pt. SAE-30 per Gal. |
Tank | |
Exhaust | |
Lower unit | |
Rope plate | Diecast 6″ Muncie |
Model Name: 1945 15B4 Muncie | |
Original carburetor | |
Magneto | |
Cylinders | 2 |
B x S | 2 1/16” x 1 1/2“ |
HP | 4 @ 3000 RPM |
Point gap | 0.020 |
Sheer pin | 5/32” x 1″ |
Oil | 2/3 pt. SAE-40 per Gal. |
Tank | |
Exhaust | |
Lower unit | |
Rope plate | Diecast 6″ Muncie |
Model Name: 1946 15A1 Neptune | |
Original carburetor | Tillotson AC-1C |
Magneto | Phelon Model F109 |
Cylinders | 1 |
B x S | 1 9/16” x 1 1/2“ |
HP | 1.5 @ 3000 RPM |
Point gap | 0.020 |
Sheer pin | 5/32” x 1″ |
Oil | 2/3 pt. SAE-30 per Gal. |
Tank | |
Exhaust | |
Lower unit | |
Rope plate | Diecast 6″ Neptune |
Model Name: 1946 15A3 Neptune | |
Original carburetor | Tillotson AJ-5A |
Magneto | Wico Model 1770 |
Cylinders | 2 |
B x S | 2 1/16” x 1 1/2“ |
HP | 3.5 @ 4000 RPM |
Point gap | 0.020 |
Sheer pin | 5/32” x 1″ |
Oil | 2/3 pt. SAE-30 per Gal. |
Tank | |
Exhaust | |
Lower unit | |
Rope plate | Diecast 6″ Neptune |
Model Name: 1946 15A6 Neptune | |
Original carburetor | Tillotson AJ-6A |
Magneto | Wico Model 1770 |
Cylinders | 2 |
B x S | 2 1/16” x 1 1/2“ |
HP | 6 @ 4000 RPM |
Point gap | 0.020 |
Sheer pin | 5/32” x 1″ |
Oil | 2/3 pt. SAE-40 per Gal. |
Tank | |
Exhaust | |
Lower unit | |
Rope plate | Diecast 6″ Neptune |
Model Name: 1946 15A9 Neptune | |
Original carburetor | Tillotson AJ-7A |
Magneto | Wico Model 1770 |
Cylinders | 2 |
B x S | 2 1/16” x 1 1/2“ |
HP | 9.5 @ 4000 RPM |
Point gap | 0.020 |
Sheer pin | 7/32” x 1 1/4“ |
Oil | 1 pt. SAE-40 per Gal. |
Tank | |
Exhaust | |
Lower unit | |
Rope plate | Diecast 6″ Neptune |
Model Name: 1946 15AA3 Neptune | |
Original carburetor | Tillotson AJ-5A |
Magneto | Wico Model 1770 |
Cylinders | 2 |
B x S | 2 1/16” x 1 1/2“ |
HP | 3.5 @ 4000 RPM |
Point gap | 0.020 |
Sheer pin | 5/32” x 1″ |
Oil | 2/3 pt. SAE-30 per Gal. |
Tank | |
Exhaust | |
Lower unit | |
Rope plate | Diecast 6″ Neptune |
Model Name: 1946 15AA6 Neptune | |
Original carburetor | Tillotson AJ-6A |
Magneto | Wico Model 1770 |
Cylinders | 2 |
B x S | 2 1/16” x 1 1/2“ |
HP | 6 @ 4000 RPM |
Point gap | 0.020 |
Sheer pin | 5/32” x 1″ |
Oil | 2/3 pt. SAE-40 per Gal. |
Tank | |
Exhaust | |
Lower unit | |
Rope plate | Diecast 6″ Neptune |
Model Name: 1946 15AA9 Neptune | |
Original carburetor | Tillotson AJ-7A |
Magneto | Wico Model 1770 |
Cylinders | 2 |
B x S | 2 1/16” x 1 1/2“ |
HP | 9.5 @ 4000 RPM |
Point gap | 0.020 |
Sheer pin | 7/32” x 1 1/4“ |
Oil | 1 pt. SAE-40 per Gal. |
Tank | |
Exhaust | |
Lower unit | |
Rope plate | Diecast 6″ Neptune |
Model Name: 1946 15B1 Muncie | |
Original carburetor | Tillotson AC-1C |
Magneto | Phelon Model F109 |
Cylinders | 1 |
B x S | 1 9/16” x 1 1/2“ |
HP | 1.5 @ 3000 RPM |
Point gap | 0.020 |
Sheer pin | 5/32” x 1″ |
Oil | 2/3 pt. SAE-30 per Gal. |
Tank | |
Exhaust | |
Lower unit | |
Rope plate | Diecast 6″ Muncie |
Model Name: 1946 15B2 Muncie | |
Original carburetor | Tillotson AJ-4A |
Magneto | Wico Model 1768 |
Cylinders | 1 |
B x S | 2 1/16” x 1 1/2“ |
HP | 2 @ 2800 RPM |
Point gap | 0.020 |
Sheer pin | 5/32” x 1″ |
Oil | 2/3 pt. SAE-30 per Gal. |
Tank | |
Exhaust | |
Lower unit | |
Rope plate | Diecast 6″ Muncie |
Model Name: 1946 15B4 Muncie | |
Original carburetor | Tillotson MS-45H |
Magneto | Wico Model 1789 |
Cylinders | 2 |
B x S | 2 1/16” x 1 1/2“ |
HP | 4 @ 3000 RPM |
Point gap | 0.020 |
Sheer pin | 5/32” x 1″ |
Oil | 2/3 pt. SAE-40 per Gal. |
Tank | |
Exhaust | |
Lower unit | |
Rope plate | Diecast 6″ Muncie |